8 Series Valves
Premium Heavy-Duty Mid-Range ValvesThe 8 Series solenoid valves are heavy-duty, mid-sized, general purpose valves featuring high performance pressure and flow characteristics. These solenoid valves are commonly used in OEM pneumatic and hydraulic component assemblies.
Port Size |
1/8" and 1/4" NPT Porting |
Orifice Size |
Body: 1/32" to 1/4" Stop: 3/32" to 3/16" |
Weight |
approximately 1 lb., 7 oz. |
Media Temperature Limitations |
-40°F to 180°F |
Operation |
2 way and 3 way |
Operating Pressure |
up to 1200 PSI (82.75 bar) |
Power Consumption |
11 Watt Continuous Duty |
Connections |
DIN, conduit, spade, and wire |
Standard Voltage |
24V/60 Hz, 120V/60 Hz, 240V/60 Hz, 12, 24 VDC |
Standard Seal Material |
Buna N (standard) and others (optional) |
Body Sizes |
1 3/16", 1 1/2", and 1 5/8" |
Connections |
spades or leads |
One Piece Machined Assembly
The 8 Series one-piece flange tube assembly eliminates one weld joint, increasing strength and reducing leakage potential. Its fully encapsulated overmold high-end coil construction and unique internal design provide improved magnetic circuitry for smooth operation. The rugged 8 Series direct acting solenoid valve line comes standard with a brass or stainless steel body, draws 11 watts of power and is available for AC and DC service.
These solenoid valves are used in automotive suspension systems, emissions monitoring and control equipment, truck fan clutch controls, dental/vision chairs, medical tables and beds, liquid recycling systems and HVAC applications.
Solenoid Solutions can also install an endless array of fittings, controls and connections to your valve, providing true "Plug and Play" solutions. We will complete the order with any add-on you need, saving you time, money, and possible costly repairs due to improperly installed fittings, etc.
Overview of Solenoid valve operations
Maximum Operating Pressure Differential (PSI) | ||||||||
---|---|---|---|---|---|---|---|---|
2-Way Pressure Ratings | Orifice Diameter | Cv Factor | Maximum Operating Pressure Differential | |||||
De-energized | Energized | Orif. No. | Body | Stop | Body | Stop | AC | DC |
2-Way Normally Closed | 1 | 1/32 (0.8) | .024 | 1200 (82.75) | 1100 (75.86) | |||
2 | 3/64 (1.2) | .062 | 1100 (75.86) | 1000 (68.96) | ||||
4 | 1/16 (1.6) | .095 | 1000 (68.10) | 600 (41.38) | ||||
5 | 5/64 (2.0) | .120 | 600 (41.38) | 325 (22.41) | ||||
6 | 3/32 (2.4) | .180 | 400 (27.59) | 275 (18.97) | ||||
8 | 1/8 (3.2) | .280 | 225 (15.52) | 150 (10.34) | ||||
9 | 5/32 (4.0) | .400 | 120 (8.28) | 60 (4.14) | ||||
A | 3/16 (4.8) | .500 | 80 (5.51) | 30 (2.07) | ||||
C | 1/4 (6.4) | .750 | 25 (1.73) | 10 (0.70) | ||||
2-Way Normally Open | 2 | 3/64 (1.2) | .062 | 500 (35.48) | 500 (35.48) | |||
4 | 1/16 (1.6) | .095 | 300 (21.0) | 300 (21.0) | ||||
6 | 3/32 (2.4) | .180 | 150 (10.0) | 150 (10.0) |
3-Way Pressure Ratings | Orifice Diameter | Cv Factor | Maximum Operating Pressure Differential | |||||
---|---|---|---|---|---|---|---|---|
De-energized | Energized | Orif. No. | Body | Stop | Body | Stop | AC/DC | |
3-Way Normally Closed | V | 1/32 (0.8) | 3/64 (1.2) | .024 | .062 | 600 (41.38) | ||
2 | 3/64 (1.2) | 3/64 (1.2) | .062 | .062 | 275 (18.97) | |||
4 | 1/16 (1.6) | 1/16 (1.6) | .095 | .095 | 220 (15.17) | |||
6 | 3/32 (2.4) | 3/32 (2.4) | .180 | .180 | 130 (8.97) | |||
T | 1/8 (3.2) | 3/32 (2.4) | .280 | .180 | 90 (6.21) | |||
9 | 5/32 (4.0) | 3/32 (2.4) | .400 | .180 | 40 (2.76) | |||
A | 3/16 (4.8) | 3/32 (2.4) | .500 | .180 | 25 (1.73) | |||
C | 1/4 (6.4) | 3/32 (2.4) | .750 | .180 | 10 (0.70) | |||
3-Way Normally Open | R | 1/16 (1.6) | 3/64 (1.2) | .095 | .062 | 225 (15.52) | ||
4 | 1/16 (1.6) | 1/16 (1.6) | .095 | .095 | 150 (10.35) | |||
6 | 3/32 (2.4) | 3/32 (2.4) | .180 | .180 | 100 (6.90) | |||
T | 1/8 (3.2) | 3/32 (2.4) | .280 | .180 | 50 (3.45) | |||
9 | 5/32 (4.0) | 3/32 (2.4) | .400 | .180 | 40 (2.76) | |||
A | 3/16 (4.8) | 3/32 (2.4) | .500 | .180 | 20 (1.38) | |||
C | 1/4 (6.4) | 3/32 (2.4) | .750 | .180 | 10 (0.70) | |||
3-Way Directional Control | R | 1/16 (1.6) | 3/64 (1.2) | .095 | .062 | 300 (20.70) | ||
4 | 1/16 (1.6) | 1/16 (1.6) | .095 | .095 | 250 (17.25) | |||
6 | 3/32 (2.4) | 3/32 (2.4) | .180 | .180 | 140 (9.66) | |||
T | 1/8 (3.2) | 3/32 (2.4) | .280 | .180 | 120 (8.62) | |||
9 | 5/32 (4.0) | 3/32 (2.4) | .400 | .180 | 65 (4.48) | |||
A | 3/16 (4.8) | 3/32 (2.4) | .500 | .180 | 25 (1.73) | |||
3-Way Universal | V | 1/32 (0.8) | 3/64 (1.2) | .062 | .062 | 350 (24.14) | ||
2 | 3/64 (1.2) | 3/64 (1.2) | .062 | .062 | 200 (13.80) | |||
4 | 1/16 (1.6) | 1/16 (1.6) | .095 | .095 | 175 (12.07) | |||
6 | 3/32 (2.4) | 3/32 (2.4) | .180 | .180 | 100 (6.90) | |||
T | 1/8 (3.2) | 3/32 (2.4) | .280 | .180 | 50 (3.45) | |||
9 | 5/32 (4.0) | 3/32 (2.4) | .400 | .180 | 25 (1.73) |
Values in parenthesis are metric. Example: inch (millimeter) – psi (bar)
Valve Model Number Matrix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 WAYS |
82 FAMILY |
3 FUNCTION |
7 COIL TYPE OVERMOLD |
2 PORT SIZE |
N PORT TYPE |
T BODY MATERIALS |
V SEAL MATERIALS |
4 ORIFICE SIZE |
F WATTAGE |
1 VOLTAGE |
OPTIONS |
2 2-Way |
82 1-1/2" body |
3 2-Way Normally Closed |
Class "F" A Conduit |
1 1/8" |
N NPT Female |
B Brass |
A Buna |
1 1/32" (.80) |
F 11.0 |
1 120/60 |
U UL Approval |
3 3-Way |
3-way Normally Closed Line Connect | B 1/4" Spades |
2 1/4" |
D Defined Elsewhere |
T 303 Stainless Family 82 Only |
E EPDM |
2 3/64" (1.2) |
2 24/60 |
C CSA Approval |
||
4 Normally Open |
C 18" Leads |
Q Defined Elsewhere |
O Without Body |
F FDA Buna |
4 1/16" (1.6) |
3 240/60 |
L CUL Approval |
||||
5 Directional Control |
7 DIN 43650 |
G FDA EPDM |
5 5/64" (2.0) |
4 6 VDC |
S UL/CSA Approval |
||||||
6 Normally Closed Free Venting |
H Hazardous Location |
V Viton |
6 3/32" (2.4) |
5 12 VDC |
|||||||
7 Universal |
8 1/8" (3.2) |
6 24 VDC |
|||||||||
9 5/32" (4.0) |
|||||||||||
A 3/16" (4.8) |
|||||||||||
C |
|||||||||||
R 1/16" x 3/64" (1.6 x 1.2) |
|||||||||||
T 1/8" x 3/32" (3.2 x 2.4) |
|||||||||||
V 1/32" x 3/64" (.8 x 1.2) |
Unsure what type of solenoid valve you need? Contact us or call (888) 825-8405. Our expert team can help configure the best solution. Be sure to ask for your free quote!.
Downloads
Unsure what type of solenoid valve you need?
Contact us or call (888) 825-8405. Our expert team can help configure the best solution. Be sure to ask for your free quote!.
Don't settle for valves, We offer
Complimentary Engineering Services!
Based here in the USA