2 Series Valves

High Capacity Direct Acting Valves

These rugged valves are the largest flow capacity, direct-acting valves we make and are available with up to 3/8" ports and 1/4" orifices. The powerful Series 2 Solenoid valve uses 17 watts of power and is designed to operate under high pressure with a high flow rate. Typical applications include use with packaging equipment, colorant mixing, blow molding, heat exchangers and industrial washing equipment. Standard voltages of the Solenoid valve include 24V, 120V, and 240V (60Hz each); 12 and 24 VDC. Other features include:

Body
Aluminum or Brass
Maximum Operating Pressure Differential
up to 750 psi (51.7 bar)
Orifice Diameters
Body: 1/32" to 1/4"
Stop: 3/64" to 3/32"
Response Time
20-25 milliseconds
Power Consumption
17 watt continuous duty
Vacuum
Special to 10 microns
Port Size
1/4" and 3/8" NPT Porting
Housing
Grommet, 1/2" conduit
Seal Material
Buna N (standard), others (optional)
Leakage
Bubble tight
Coil Type
Continuous rating
Standard Voltages
24V/60 Hz, 120V/60 Hz, 240V/60 Hz, 12, 14 VDC.
Other voltages and watages available upon request.
Media Temperature Limitations
-40°F to 180°F
Weight
Approximately 2.5 lbs.
Leadwire
18 AWG, 18 (457) inches long (standard)
Body Size
2"

The Series 2 Solenoid valve comes standard with an aluminum body and stainless steel internal parts. It is compatible with most common media, including air, gases, hydraulic fluids and petroleum products - the large orifice works well with viscous materials. This versatile product has only two moving parts and can be serviced without pipeline removal. A molded coil is available for greater moisture resistance.

Solenoid Solutions, Inc. can also install an endless array of firings, controls and connections to your valve to give you a true "Plug and Play" solution. We'll complete the order with any add-on you need. You'll save time and money and avoid costly repairs due to improper add-on installation.


Overview of Solenoid valve operations

Maximum Operating Pressure Differential (PSI)
2-Way AC Pressure Ratings Orifice Diameter Cv Factor Maximum Operating Pressure Differential
De-energized Energized Orif. No. Body Stop Body Stop AC DC
2-Way Normally Closed 4 1/16 (1.6) .12 750 (51.7) 750 (51.7)
2-Way Normally Closed De-energized 2-Way Normally Closed Energized 6 3/32 (2.4) .21 500 (34.5) 500 (34.5)
8 1/8 (3.2) .32 300 (20.7) 300 (20.7)
9 5/32 (4.0) .50 225 (15.5) 225 (15.5)
A 3/16 (4.8) .69 140 (9.7) 140 (9.7)
C 1/4 (6.35) .94 100 (6.9) 100 (6.9)
D 5/16 (8.0) 1.48 45 (3.1) 45 (3.1)
E 3/8 (9.5) 1.90 35 (2.4) 35 (2.4)
2-Way Normally Open 6 3/32 (2.4) .25 275 (19.0) 275 (19.0)
2-Way Normally Open De-energized 2-Way Normally Open Energized 8 1/8 (3.2) .35 175 (12.1) 175 (12.1)
9 5/32 (4.0) .45 125 (8.6) 125 (8.6)
A 3/16 (4.8) .50 100 (6.9) 100 (6.9)
3-Way AC Pressure Ratings Orifice Diameter Cv Factor Maximum Operating Pressure Differential
De-energized Energized Orif. No. Body Stop Body Stop AC DC
3-Way Normally Closed
LINE CONNECT
6 3/32 (2.4) 3/32 (2.4) .25 .25 225 (15.5) 225 (15.5)
3-Way Normally Closed De-energized 3-Way Normally Closed Energized 8 1/8 (3.2) 1/8 (3.2) .35 .35 150 (10.3) 150 (10.3)
9 5/32 (4.0) 5/32 (4.0) .45 .45 125 (8.6) 125 (8.6)
A 3/16 (4.8) 3/16 (4.8) .50 .50 85 (5.9) 85 (5.9)
C 1/4 (6.35) 1/4 (6.35) .75 .75 50 (3.4) 50 (3.4)
D 5/16 (8.0) 5/16 (8.0) 1.10 .50 25 (1.7) 25 (1.7)
E 3/8 (9.5) 3/8 (9.5) 1.95 .50 15 (1.0) 15 (1.0)
3-Way Normally Open 6 3/32 (2.4) 3/32 (2.4) .25 .25 275 (19.0) 275 (19.0)
3-Way Normally Open De-energized 3-Way Normally Open Energized 8 1/8 (3.2) 1/8 (3.2) .35 .35 175 (12.1) 175 (12.1)
9 5/32 (4.0) 5/32 (4.0) .45 .45 125 (8.6) 125 (8.6)
A 3/16 (4.8) 3/16 (4.8) .50 .50 75 (5.2) 75 (5.2)
C 1/4 (6.35) 1/4 (6.35) .75 .75 50 (3.4) 50 (3.4)
D 5/16 (8.0) 5/16 (8.0) 1.10 .50 40 (2.8) 40 (2.8)
E 3/8 (9.5) 3/8 (9.5) 1.95 .50 30 (2.1) 30 (2.1)
3-Way Directional Control 6 3/32 (2.4) 3/32 (2.4) .25 .25 200 (13.8) 200 (13.8)
3-Way Directional Control De-energized 3-Way Directional Control Energized 8 1/8 (3.2) 1/8 (3.2) .35 .35 175 (12.1) 175 (12.1)
9 5/32 (4.0) 5/32 (4.0) .45 .45 125 (8.6) 125 (8.6)
A 3/16 (4.8) 3/16 (4.8) .50 .50 75 (5.2) 75 (5.2)
C 1/4 (6.35) 3/16 (4.8) .75 .50 60 (4.1) 60 (4.1)
D 5/16 (8.0) 3/16 (8.0) 1.10 .50 40 (2.8) 40 (2.8)
E 3/8 (9.5) 3/16 (4.8) 1.95 .50 20 (1.4) 20 (1.4)
3-Way Multi-Purpose 6 3/32 (2.4) 3/32 (2.4) .25 .25 150 (10.3) 150 (10.3)
3-Way Multi-Purpose De-energized 3-Way Multi-Purpose Energized 8 1/8 (3.2) 1/8 (3.2) .35 .35 110 (7.6) 110 (7.6)
9 5/32 (4.0) 5/32 (4.0) .45 .45 75 (5.2) 75 (5.2)
A 3/16 (4.8) 3/16 (4.8) .50 .50 50 (3.4) 50 (3.4)
C 1/4 (6.35) 3/16 (4.8) .75 .50 30 (2.1) 0 (2.1)
D 5/16 (8.0) 3/16 (4.8) 1.10 .50 15 (1.0) 15 (1.0)
E 3/8 (9.5) 3/16 (4.8) 1.95 .50 10 (0.7) 10 (0.7)

Values in parenthesis are metric. Example: inch (millimeter) – psi (bar)

Valve Model Number Matrix
2
WAYS
22
FAMILY
4
FUNCTION
8
COIL TYPE
3
PORT SIZE
N
PORT TYPE
B
BODY MATERIAL
A
SEAL MATERIALS
4
ORIFICE SIZE
J
WATTAGE
2
VOLTAGE
2
2-Way
22
'2' Series
3
2-Way Normally Closed
Non-Molded Class 'B' 2
1/4"
N
NPT Female
B
Brass
A
Buna
4
1/16" (1.6)
J
17
1
120/60
3
3-Way
3-Way Normally Closed Line Connect 0
with 18" leads
3
3/8"
D
Defined Elsewhere
O
Without Body
E
EPDM
6
3/32" (2.4)
2
24/60
4
Normally Open
8
with 18" Leads/Conduit
Q
Defined Elsewhere
V
Viton
8
1/8" (3.2)
3
240/60
5
Directional Control
Molded Class 'B' 9
5/32" (4.0)
4
6 VDC
7
Multi-Purpose

 

1
with 18" Leads
A
3/16" (4.8)
5
12 VDC
M
with 18" Leads/Conduit
C
1/4" (6.4)
6
24 VDC
D
5/16" (8.0)
E
3/8" (9.5)
Mounting Dimensions

Unsure what type of solenoid valve you need? Contact us or call (888) 825-8405. Our expert team can help configure the best solution. Be sure to ask for your free quote!.

Unsure what type of solenoid valve you need?

Contact us or call (888) 825-8405. Our expert team can help configure the best solution. Be sure to ask for your free quote!.

Don't settle for valves, We offer

Complimentary Engineering Services!

Based here in the USA